Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | - |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Boost, Flyback, Forward |
| Voltage - Start Up | 16V |
| Voltage - Supply (Vcc/Vdd) | 10 V ~ 30 V |
| Duty Cycle | 97% |
| Frequency - Switching | Up to 500kHz |
| Power (Watts) | - |
| Fault Protection | - |
| Control Features | Frequency Control |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TL2842DR.pdf | |
- Related Products
Interested Goods
Popular Models
