Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential, Rail-to-Rail |
| Slew Rate | 600 V/μs |
| Gain Bandwidth Product | 95MHz |
| -3db Bandwidth | 145MHz |
| Current - Input Bias | 700nA |
| Voltage - Input Offset | 240μV |
| Current - Supply | 1.14mA |
| Current - Output / Channel | 55mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V, ±1.25 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| THS4521IDGKR.pdf | |
- Related Products
Interested Goods
Popular Models
