Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, General Purpose |
| Interface | Logic |
| Load Type | Inductive |
| Technology | - |
| Rds On (Typ) | - |
| Current - Output / Channel | 600mA |
| Current - Peak Output | - |
| Voltage - Supply | 3 V ~ 18 V |
| Voltage - Load | 3 V ~ 18 V |
| Operating Temperature | - |
| Features | Slew Rate Controlled |
| Fault Protection | ESD, Over Temperature, Short Circuit |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| TDA7073AT/N4,118.pdf | |
- Related Products
Interested Goods
Popular Models
