Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (2) |
| Applications | DC-DC Converters |
| Interface | PWM |
| Load Type | Inductive |
| Technology | Power MOSFET |
| Rds On (Typ) | 1.4 Ohm LS, 1 Ohm HS |
| Current - Output / Channel | - |
| Current - Peak Output | 4A |
| Voltage - Supply | 10.8 V ~ 13.2 V |
| Voltage - Load | 5 V ~ 13.2 V |
| Operating Temperature | -25°C ~ 150°C (TJ) |
| Features | Bootstrap Circuit |
| Fault Protection | Shoot-Through, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| TDA21102.pdf | |
- Related Products
Interested Goods
Popular Models
