Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2V |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 2V |
| Voltage - Output (Max) | 7V (Switch) |
| Current - Output | 1.6A (Switch) |
| Frequency - Switching | 500kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 |
| Datasheet | |
|---|---|
| RT9266GE.pdf | |
- Related Products
Interested Goods
Popular Models
