Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.8V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 0.6V |
| Voltage - Output (Max) | 5.5V |
| Current - Output | 1A |
| Frequency - Switching | 1.5MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Datasheet | |
|---|---|
| RT8059GJ5.pdf | |
- Related Products
Interested Goods
Popular Models
