Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | Zero-Drift |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 0.16 V/μs |
| Gain Bandwidth Product | 350kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 200pA |
| Voltage - Input Offset | 8μV |
| Current - Supply | 21μA |
| Current - Output / Channel | 5mA |
| Voltage - Supply, Single/Dual (±) | 1.8 V ~ 5.5 V, ±0.9 V ~ 2.75 V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| OPA330AIDBVR.pdf | |
- Related Products
Interested Goods
Popular Models
