Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 47 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 2 V/μs |
| Gain Bandwidth Product | 6MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 25nA |
| Voltage - Input Offset | 400μV |
| Current - Supply | 9mA |
| Current - Output / Channel | - |
| Voltage - Supply, Single/Dual (±) | 9 V ~ 36 V, ±4.5 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Datasheet | |
|---|---|
| OP470GS.pdf | |
- Related Products
Interested Goods
Popular Models
