Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 100 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 0.5 V/μs |
| Gain Bandwidth Product | 600kHz |
| -3db Bandwidth | - |
| Current - Input Bias | 25nA |
| Voltage - Input Offset | 2mV |
| Current - Supply | 700μA |
| Current - Output / Channel | 30mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.209", 5.30mm Width) |
| Datasheet | |
|---|---|
| NJM2904M.pdf | |
- Related Products
Interested Goods
Popular Models
