Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | 700V |
| Topology | Forward, Secondary Side SR |
| Voltage - Start Up | 11V |
| Voltage - Supply (Vcc/Vdd) | 7 V ~ 25 V |
| Duty Cycle | 62%, 80% |
| Frequency - Switching | 150kHz ~ 300kHz |
| Power (Watts) | - |
| Fault Protection | Current Limiting, Over Voltage |
| Control Features | Frequency Control, Soft Start |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| NCP1280DR2G.pdf | |
- Related Products
Interested Goods
Popular Models
