Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 2mA |
| Tolerance | ±1% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | 145μVp-p |
| Noise - 10Hz to 10kHz | 700μVrms |
| Voltage - Input | 4.3 V ~ 5.5 V |
| Current - Supply | 120μA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Datasheet | |
|---|---|
| MCP1541T-I/TT.pdf | |
- Related Products
Interested Goods
Popular Models
