Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Output Configuration | Half Bridge (4) |
| Applications | DC Motors, General Purpose, Stepper Motors |
| Interface | Logic |
| Load Type | Inductive |
| Technology | DMOS |
| Rds On (Typ) | 1 Ohm |
| Current - Output / Channel | 1A |
| Current - Peak Output | - |
| Voltage - Supply | 4 V ~ 16 V |
| Voltage - Load | 4 V ~ 16 V |
| Operating Temperature | -30°C ~ 85°C (TA) |
| Features | - |
| Fault Protection | - |
| Mounting Type | Surface Mount |
| Package / Case | 10-LSOP (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| LV8548MC-AH.pdf | |
- Related Products
Interested Goods
Popular Models
