Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.7V |
| Voltage - Input (Max) | 14V |
| Voltage - Output (Min/Fixed) | 3V |
| Voltage - Output (Max) | 20V |
| Current - Output | 1.8A (Switch) |
| Frequency - Switching | 1.6MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| LMR62014XMFX/NOPB.pdf | |
- Related Products
Interested Goods
Popular Models
