Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | - |
| Gain Bandwidth Product | 1MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 45nA |
| Voltage - Input Offset | 2mV |
| Current - Supply | 1mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 3 V ~ 32 V, ±1.5 V ~ 16 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| LM358S-13.pdf | |
- Related Products
Interested Goods
Popular Models
