Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 45 |
| Packaging | Tube |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 12V |
| Voltage - Output (Max) | - |
| Current - Output | 3A |
| Frequency - Switching | 52kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA |
| Datasheet | |
|---|---|
| LM2576S-12/NOPB.pdf | |
- Related Products
Interested Goods
Popular Models
