Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 25 |
| Packaging | Tube |
| Amplifier Type | Buffer |
| Number of Circuits | 4 |
| Output Type | - |
| Slew Rate | 1700 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 350MHz |
| Current - Input Bias | 1μA |
| Voltage - Input Offset | 2mV |
| Current - Supply | 5.9mA |
| Current - Output / Channel | 55mA |
| Voltage - Supply, Single/Dual (±) | 9 V ~ 11 V, ±4.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 14-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| HFA1412IPZ.pdf | |
- Related Products
Interested Goods
Popular Models
