Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge |
| Applications | Synchronous Buck Converters |
| Interface | PWM |
| Load Type | Inductive |
| Technology | Power MOSFET |
| Rds On (Typ) | - |
| Current - Output / Channel | 20A |
| Current - Peak Output | 45A |
| Voltage - Supply | 4.5 V ~ 5.5 V |
| Voltage - Load | 4.5 V ~ 16 V |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Features | Bootstrap Circuit, Diode Emulation |
| Fault Protection | Shoot-Through, UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 10-VFDFN Exposed Pad |
| Datasheet | |
|---|---|
| CSD95379Q3M.pdf | |
- Related Products
Interested Goods
Popular Models
