Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 50 |
| Packaging | Tube |
| Amplifier Type | Buffer |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2000 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 180MHz |
| Current - Input Bias | 5μA |
| Voltage - Input Offset | 30mV |
| Current - Supply | 15mA |
| Current - Output / Channel | 250mA |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 36 V, ±2.25 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Datasheet | |
|---|---|
| BUF634PG4.pdf | |
- Related Products
Interested Goods
Popular Models
