Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Output Configuration | Half Bridge (2) |
| Applications | DC Motors, General Purpose |
| Interface | Logic |
| Load Type | Inductive |
| Technology | Bipolar |
| Rds On (Typ) | - |
| Current - Output / Channel | - |
| Current - Peak Output | - |
| Voltage - Supply | 3 V ~ 10 V |
| Voltage - Load | 4.1V |
| Operating Temperature | -35°C ~ 85°C (TA) |
| Features | - |
| Fault Protection | Over Temperature |
| Mounting Type | Surface Mount |
| Package / Case | 8-VSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| BA5962FVM-TR.pdf | |
- Related Products
Interested Goods
Popular Models
