Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 1.2 V/μs |
| Gain Bandwidth Product | 2MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 60nA |
| Voltage - Input Offset | 500μV |
| Current - Supply | 3mA |
| Current - Output / Channel | 10mA |
| Voltage - Supply, Single/Dual (±) | 8 V ~ 30 V, ±4 V ~ 15 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| BA4558F-E2.pdf | |
- Related Products
Interested Goods
Popular Models
