Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 5 V/μs |
| Gain Bandwidth Product | 10MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 80nA |
| Voltage - Input Offset | 1mV |
| Current - Supply | 5mA |
| Current - Output / Channel | 10mA |
| Voltage - Supply, Single/Dual (±) | 2 V ~ 7 V, ±1 V ~ 3.5 V |
| Operating Temperature | -20°C ~ 75°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.173", 4.40mm Width) |
| Datasheet | |
|---|---|
| BA4510F-E2.pdf | |
- Related Products
Interested Goods
Popular Models
