Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.6V |
| Voltage - Input (Max) | 16V |
| Voltage - Output (Min/Fixed) | 1.25V |
| Voltage - Output (Max) | 29V |
| Current - Output | 500mA (Switch) |
| Frequency - Switching | 1.5MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| AP3012KTR-E1.pdf | |
- Related Products
Interested Goods
Popular Models
