Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 1,000 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | Instrumentation |
| Number of Circuits | 1 |
| Output Type | - |
| Slew Rate | 2 V/μs |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 825kHz |
| Current - Input Bias | 500pA |
| Voltage - Input Offset | 60μV |
| Current - Supply | 900μA |
| Current - Output / Channel | 18mA |
| Voltage - Supply, Single/Dual (±) | 4.6 V ~ 36 V, ±2.3 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Datasheet | |
|---|---|
| AD8221ARMZ-R7.pdf | |
- Related Products
Interested Goods
Popular Models
