Newcomers register, buy components for continuous benefits!
Sign up now
Sign up now
Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
Model recommendation
Please check the product parameter information carefully when choosing
- Technical Parameter
- Commodity Description
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Type | Stereo Audio |
| Data Interface | I2C, Serial |
| Resolution (Bits) | - |
| Number of ADCs / DACs | 2 / 2 |
| Sigma Delta | Yes |
| S/N Ratio, ADCs / DACs (db) Typ | 92 / 102 (Differential), 92 / 97 (Single-Ended) |
| Dynamic Range, ADCs / DACs (db) Typ | 93 / 97 |
| Voltage - Supply, Analog | 2.7 V ~ 3.6 V |
| Voltage - Supply, JEMICItal | 1.525 V ~ 1.95 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-VFQFN Exposed Pad |
| Datasheet | |
|---|---|
| 6PAIC3104IRHBRQ1.pdf | |
- Related Products
Interested Goods
Popular Models
